Pressure - Download
Sr.No | Unit Under Calibration | Range | CMC(±) |
1 | Pressure: Pneumatic Digital, Analog pressure Gauge, Vacuum gauge, Indicators, Pressure Transmitters (with Indicator), Pressure Switches. | (-0.8) to 0 bar | ± 0.004 bar |
2 | Pressure: Pneumatic Digital, Analog pressure Gauge, Vacuum gauge, Indicators, Pressure Transmitters (with Indicator), Pressure Switches. | 0 to 5 bar | ± 0.006 bar |
3 | Pressure: Pneumatic Digital, Analog pressure Gauge, Vacuum gauge, Indicators, Pressure Transmitters (with Indicator), Pressure Switches. | 0 to 25 bar | ± 0.02 bar |
4 | Pressure: Hydraulic Digital, Analog Pressure gauge, Pressure Transmitters ( with indicator), Pressure Switches, Indicators. | 0 to 350 bar | ± 0.35 bar |
5 | Pressure: Hydraulic Digital, Analog Pressure gauge, Pressure Transmitters ( with indicator), Pressure Switches, Indicators. | 0 to 600 bar | ± 0.38 bar |
6 | Digital Pressure Indicator, Manometer, Magnahelic Gauge, low-pressure gauge, Pressure Transmitters ( with indicator), Pressure Switches, Differential Pressure, Gauge & Indicators. | 0 to 20 mbar | ± 0.019 mbar |
7 | Digital Pressure Indicator, Manometer, Magnahelic Gauge, low-pressure gauge, Pressure Transmitters ( with indicator), Pressure Switches, Differential Pressure, Gauge & Indicators. | 0 to 200 mbar | ± 0.019 mbar |
Speed & Acceleration - Download
Sr. No. | Unit under Calibration | Range | CMC (±) |
1 | Tachometer (Non-contact Type) | 10 rpm to 100 rpm | 0.3 rpm |
2 | Tachometer (Non-contact Type) | 100 rpm to 1000 rpm | 0.4 rpm |
3 | Tachometer (Non-contact Type) | 1000 rpm to 10000 rpm | 4.0 rpm |
4 | Tachometer (Non-contact Type) | 10000 rpm to 99950 rpm | 15.0 rpm |
5 | Tachometer (Contact Type) | 10 rpm to 100 rpm | 0.3 rpm |
6 | Tachometer (Contact Type) | 100 rpm to 1000 rpm | 1.2 rpm |
7 | Tachometer (Contact Type) | 1000 rpm to 5000 rpm | 1.5 rpm |
8 | Tachometer (Contact Type) | 5000 rpm to 10000 rpm | 2.6 rpm |
9 | RPM indicator (Centrifuge ) Non-Contact type | 10 rpm to 10000 rpm | 4.5 rpm |
Thermal - Download
Sr.No. | Unit Under Calibration | Range °C | CMC(±) °C |
1 | Liquid In Glass Thermometer, Dial, Digital Thermometers | (-35) to 200 | 0.19 |
2 | RTD / PRT/ Thermo-couple Sensor with Indicator or without indicators, Temperature Transmitter with/without indicator, Dial or Digital Thermometer, Recorder with the sensor. | (-35) to 200 | 0.19 |
3 | RTD / PRT/ Thermo-couple Sensor with Indicator or without indicators, Temperature Transmitter with/without indicator, Dial or Digital Thermometer, Recorder with sensor | 200 to 600 | 0.25 |
4 | Thermocouple with or without indicator, Temperature Transmitter with/without indicator | 600 to 1200 | 1.8 |
5 | Temperature Indicator with the sensor of Deep Freezers, Cold Chambers, liquid bath Dry Bath, and Refrigerator (single position Calibration) | (-80) to 10 | 0.08 |
6 | Temperature indicator with the sensor of Oven, Chambers, Incubators, BOD incubators, water bath, liquid bath, Dry Block calibrator, Furnace ( Using single point calibration ) | 10 to 250 | 0.1 |
7 | Temperature Indicator with the sensor of Oven, Chambers, Incubators, BOD incubators, water bath, liquid bath, Dry Block calibrator, and Furnace (Using single point calibration) | 250 to 600 | 0.4 |
8 | Temperature indicator with the sensor of muffle Furnace, Dry block calibrator (Using single position calibration) | 600 to 1200 | 1.8 |
9 | Environmental Chamber, Cold Chamber, Deep freezer, Ultra Deep freezer, Refrigerator, BOD Incubator, Incubator, Autoclave(Non- medical Purpose Only), Oven. (Industrial Purpose Only) | ( -85 ) to 10 | 0.70 |
10 | BOD Incubator (Industrial Purpose only) Incubator, Autoclave, (Non-medical Purpose only), Oven | 10 to 400 | 0.8 |
11 | Non-contact type Infrared Thermometers, Pyrometers | 50 to 500 | 3 |
Mass & Volume - Download
Sr.No. | Unit Under Calibration | Range | CMC(±) |
1 | Mass- Weights ( F1 class & Coarser) | 1 mg | 0.01mg |
2 | Mass- Weights ( F1 class & Coarser) | 2 mg | 0.01mg |
3 | Mass- Weights ( F1 class & Coarser) | 5 mg | 0.01mg |
4 | Mass- Weights ( F1 class & Coarser) | 10 mg | 0.01 mg |
5 | Mass- Weights ( F1 class & Coarser) | 20 mg | 0.01mg |
6 | Mass- Weights ( F1 class & Coarser) | 50 mg | 0.01mg |
7 | Mass- Weights ( F1 class & Coarser) | 100 mg | 0.01mg |
8 | Mass- Weights ( F1 class & Coarser) | 200 mg | 0.01mg |
9 | Mass- Weights ( F1 class & Coarser) | 500 mg | 0.01mg |
10 | Mass- Weights ( F1 class & Coarser) | 1 g | 0.02 mg |
11 | Mass- Weights ( F1 class & Coarser) | 2 g | 0.02 mg |
12 | Mass- Weights ( F1 class & Coarser) | 5 g | 0.02 mg |
13 | Mass- Weights ( F1 class & Coarser) | 10 g | 0.02 mg |
14 | Mass- Weights ( F1 class & Coarser) | 20 g | 0.02 mg |
15 | Mass- Weights ( F1 class & Coarser) | 50 g | 0.02 mg |
16 | Mass- Weights ( F1 class & Coarser) | 100 g | 0.03 mg |
17 | Mass- Weights ( F1 class & Coarser) | 200 g | 0.04 mg |
18 | Mass- Weights ( F1 class & Coarser) | 500 g | 1.0 mg |
19 | Mass- Weights ( F1 class & Coarser) | 1 kg | 1.3 mg |
20 | I Class – Electronic Weighing Balance With Readability d = 0.001 mg | 0 to 5 g | 0.003 mg |
21 | I Class – Electronic Weighing Balance With Readability d = 0.01 mg & coarser | 0 to 200 g | 0.030 mg |
22 | I Class – Electronic Weighing Balance With Readability d = 0.01 mg & Coarser | 0 to 1000 g | 6.0 mg |
23 | I Class – Electronic Weighing Balance With Readability d = 0.01 mg & Coarser | 0 to 5000 g | 0.011 g |
24 | II Class – Electronic Weighing Balance With Readability d = 10 mg & Coarser | 0 to 20 kg | 0.011 g |
25 | II Class – Electronic Weighing Balance With Readability d = 10 mg & Coarser | 0 to 25 kg | 0.3 g |
26 | Micro – Pipette/ bottle dispenser | 10 µl to 100 µl @ 27 °C | 0.1μl |
27 | Micro – Pipette/ bottle dispenser | 100 µl to 500 µl @ 27 °C | 0.15μl |
28 | Micro – Pipette/ bottle dispenser | 500 µl to 1000 µl @ 27 °C | 0.2μl |
29 | Micro – Pipette/ bottle dispenser | 1000 µl to 2000 µl @ 27 °C | 0.22μl |
30 | Micro – Pipette/ bottle dispenser | 2000 µl to 10000 µl @ 27 °C | 0.8μl |
31 | Glassware like Pipettes, Burettes, measuring Cylinder, Volumetric Flask, Graduated Jar, Can | 1 ml to 50 ml @ 27°C | 0.005 ml |
32 | Glassware like Pipettes, Burettes, measuring Cylinder, Volumetric Flask , Graduated Jar, Can | 50 ml to 100 ml @ 27°C | 0.006 ml |
33 | Glassware like, Pipettes, Burettes, measuring Cylinder, Volumetric Flask, Graduated Jar, Can | 100 to 500 ml @ 27 °C | 0.17 ml |
Dimension - Download
Sr.No. | Unit Under Calibration | Range | CMC(±) |
1 | Caliper (Vernier/dial/digital) L.C 0.01 MM | Upto 600mm | 14.98 μm |
2 | Depth Caliper (Vernier/dial/digital) L.C 0.01 MM | UPTO 300 | 9.5 μm |
3 | Height gauge (Vernier/dial/digital) L.C 0.01MM | Up to 600mm | 14.98 μm |
4 | External Micrometer L.C 0.001 MM | 0 to 25 mm | 1.35 μm |
5 | External Micrometer L.C 0.001 MM | 25 to 50 mm | 1.7 μm |
6 | External Micrometer L.C 0.001 MM | 50 to 75 mm | 1.7 μm |
7 | External Micrometer L.C 0.001 MM | 75 to 100 mm | 1.8 μm |
8 | Depth Micrometer(Traverse)L.C 0.001 MM | upto 300 mm | 9.0 μm |
9 | Dial gauge (plunger type) L.C 0.001 MM | 0 to 25 mm | 3.5 μm |
10 | Dial gauge (lever type ) L.C 0.001MM | 0 to 0.14 mm | 3.5 μm |
11 | Dial gauge (lever type ) L.C 0.01MM | 0 to 1mm | 3.0 μm |
12 | Bore gauge (Transmission movement only ) L.C-0.001MM | 0 to 1 mm | 5.2 μm |
13 | Pistol calliper, Outside Dial Caliper, Dial thickness Gauge L.C – 0.1MM | 0 to 50 mm | 70 μm |
14 | Snap gauge | 3 to 100 mm | 4 μm |
Electro Technical - Download
Sr.No. | Unit Under Calibration |
Range °C |
CMC(±) °C |
1 | Temperature ( Indicator Controller/ Recorder ) Input RTD PT-100 |
(-) 200 to 800 |
0.5 |
2 | Temperature ( Indicator Controller/ Recorder ) Thermocouple K- Type |
0 to 1370 |
0.7 |
3 | Temperature ( Indicator Controller/ Recorder) Thermocouple J- Type |
0 to 1200 |
0.6 |
4 | Temperature ( Indicator Controller/ Recorder) Thermocouple R- Type |
0 to 1750 |
0.6 |
5 | Temperature ( Indicator Controller/ Recorder) Thermocouple S- Type |
0 to 1750 |
0.6 |
6 | Temperature ( Indicator Controller/ Recorder ) Input RTD PT-100 |
(-) 200 to 800 |
0.5 |
7 | Temperature ( Indicator Controller/ Recorder ) Thermocouple K- Type |
0 to 1370 |
0.7 |
8 | Temperature ( Indicator Controller/ Recorder) Thermocouple J- Type |
0 to 1200 |
0.6 |
9 | Temperature ( Indicator Controller/ Recorder) Thermocouple R- Type |
0 to 1750 |
0.6 |
10 | Temperature ( Indicator Controller/ Recorder Thermocouple S- Type |
0 to 1750 |
0.6 |